Ceanothus |
Ceanothus 'Centennial' | Centennial California Lilac | |||
![]() |
||||
(5) | 2" rose pot | 3.50 |
Ceanothus 'Dark Star' | California Lilac | |||
![]() |
||||
(2) | 1 gal | 15.00 |
Ceanothus 'Frosty Blue' | California Lilac | |||
![]() |
||||
(3) | 1 gal | 15.00 |
Ceanothus 'Julia Phelps' | California Lilac | |||
![]() |
||||
(3) | 1 gal | 14.00 |
Ceanothus foliosus 'Berryhill' | Wavyleaf California Lilac | |||
![]() |
||||
(4) | 4" pot | 6.00 |
Ceanothus gloriosus x masonii 'Blue Jeans' | Blue Jeans CA Lilac | RSABG | ||
6' x 6' evergreen shrub with holly leaves, rigid stems and an abundance of purple-blue flowers that fade to an old denim color. Full sun. Very drought tolerant. Deer resistant! Appreciates good drainage, but tolerates clay. Also tolerates sand and alkaline soil. One of the toughest Ceanothus. Set it and forget it. | ||||
(2) | 1 gal | 15.00 |
Ceanothus griseus hor. 'Yankee Point' | ||||
![]() |
||||
(2) | 1 gal | 15.00 | ||
(1) | 2 gal | 22.00 | ||
(2) | 5 gal | 45.00 | ||
(17) | 1 gal | 10.00 |
Ceanothus maritimus 'Frosty Dawn' | California Lilac | |||
![]() |
||||
(1) | 2 gal | 22.00 |
Ceanothus maritimus 'Popcorn' | California Lilac | |||
![]() |
||||
(4) | 1 gal | 16.00 |
Ceanothus thyrsiflorus 'Denim' | San Bruno Mt. | |||
![]() |
||||
(4) | 1 gal | 12.00 |
Ceanothus thyrsiflorus 'Snow Flurry' | ||||
![]() |
||||
(1) | 15 gal | 140.00 | ||
(6) | 5 gal | 45.00 | ||
(12) | 1 gal | 12.00 |
Ceanothus thyrsiflorus v. griseus 'Carmel Creeper' | Carmel Creeper California Lilac | Carmel, CA | ||
This low-growing selection can spread up to 15 feet while maintaining a height under 2 feet. It has large glossy, bright green leaves and light blue blossoms. Ideal for slopes or spilling over retaining walls. Full sun is recommended for coastal climates while some shade inland would be beneficial. Does best with well drained soils and little to no summer water. | ||||
(1) | 5 gal | 45.00 |
Ceanothus Volunteer | California Lilac | |||
![]() |
||||
(10) | 5 gal | 45.00 | ||
(16) | 4" pot | 6.00 |